Micron
GSM
Whiteness (%)
Opacity (%)
Remarks
CPI
80 100 120 150 180 200 250
67.7 82.7 92.1 112.2 129.3 141.9 177.8
95 95 95 95 95 95 95
89 92 93 95 96 96 97
C2S, Matte/Matte Commercial Printing Thermal Transfer Tags, Labels, Cards Brochures, Maps Coating Base Substrate
CPG
54 75 95
48.1 66.6 78.5
92 92 92
86 87 91
C1S, Matte/Gloss PSL Thermal Transfer
NPL
50 60 70 80 100
37.5 42.5 54.6 60.8 75.0
92 92 92 92 92
86 87 88 90 92
Non Top Coated Matte/Gloss Tags and Labels PSL Injection Molding
PSP
100 120 150 180 200
143 172 215 250 286
92 93 94 95 96
High opacity and stiffness, easy to print. Good dead-fold. Medium tear resistance. Commercial printing.
PSH
80 100 120 150 200 250 300
82 104 125 153 205 256 307
92 92 92 92 92 92 92
82 86 88 91 92 96 97
Good UV resistance & tear resistance. High Opacity. Dimensionally stable Commercial printing Tags and Labels
PSC
150 200 250 300 350 450 500
177 237 286 343 400 515 572
88 88 88 88 88 88 88
88 89 92 93 94 95 96
Easy to print Good stiffness Commercial printing Cards Tags Menus